2019 Labor Force Data (through April)
Area | Labor Force | Number Employed | Number Unemployed | Unemployment Rate |
Wythe County | 13,494 | 12,970 | 405 | 3.0% |
Region* | 174,313 | 179,203 | 4,890 | 2.7% |
Virginia | 4,362,921 | 4,233,637 | 126,647 | 2.9% |
USA | 162,470,000 | 156,645,000 | 5,824,000 | 3.6% |
Historical Unemployment Rates 2005-2018
Year | Wythe County | Region* | Virginia | United States |
2018 | 3.3% | 3.3% | 3.0% | 3.9% |
2017 | 5.2% | 5.0% | 3.7% | 4.4% |
2016 | 5.8% | 5.0% | 4.1% | 4.9% |
2015 | 5.4% | 5.0% | 4.5% | 5.3% |
2014 | 6.4% | 6.0% | 5.2% | 6.2% |
2013 | 7.8% | 6.9% | 5.7% | 7.4% |
2012 | 7.7% | 7.2% | 6.0% | 8.1% |
2011 | 9.2% | 8.0% | 6.6% | 8.9% |
2010 | 11.1% | 9.2% | 7.1% | 9.6% |
2009 | 10.5% | 9.1% | 6.7% | 9.3% |
2008 | 5.3% | 5.3% | 3.9% | 5.8% |
2007 | 4.5% | 4.4% | 3.0% | 4.6% |
2006 | 4.1% | 4.1% | 3.1% | 4.6% |
2005 | 4.4% | 4.4% | 3.6% | 5.1% |
Data gleaned from VirginiaLMI and the Bureau of Labor Statistics. *Region: Workforce Investment Area II (Mt. Rogers and New River Valley planning districts)
For additional data visit Virginia Labor Market Information. Wythe County’s Community Labor Profile can be found here as well as our region’s profile for Labor Area II.